| Specifications | ||||
|---|---|---|---|---|
| Model | TE-110 | TE-111 | TE-112 | TE-113 |
Capacity :
|
|
|
|
|
| Temperature Range | 185℃ | 185℃ | 185℃ | 185℃ |
| Speed | 20 to 280 rpm | 25 to 300 rpm | 30 to 320 rpm | 35 to 340 rpm |
| Bath Material | PTFE | PTFE | PTFE | PTFE |
| Display | LCD | LCD | LCD | LCD |
| Interface | USB | USB | USB | USB |
| Power | 1200W | 1400W | 1600W | 1800W |
| Dimension | 690x700x430mm | 700x710x440mm | 7100x720x450mm | 720x730x460mm |
| Weight | 26.5 kg | 27.5 kg | 28.5 kg | 30.5 kg |
| Electrical Requirement | AC 230 V/50Hz | AC 230 V/50Hz | AC 230 V/50Hz | AC 230 V/50Hz |
| Remove |